Full Time Teachers
| Sl. No. | Name | Qualification | Status | Specialization | Department |
|---|---|---|---|---|---|
| 1 | Dr. Hariprasad Sarkar | M.Sc. Ph.D. | Principal | Cytogenetics | Zoology |
| 2 | Prof. Alarif Mollah | M.Sc. | Associate Professor | Applied Mathematics | Mathematics |
| 3 | Prof. Chandan Nag | M.A. SET, B.Ed. | Associate Professor | Bengali Linguistic | Bengali |
| 4 | Dr. Santimoy Patra | M.Com. SET, Ph.D. | Associate Professor | Finance & Control | Commerce |
| 5 | Prof. Sankar Adak | M.A., M.Phil. SLET | Associate Professor | Adv. Logic | Philosophy |
| 6 | Dr. Mahadeb Maity | M.Sc. NET Ph.D. | Associate Professor | Organic Chemistry | Chemistry |
| 7 | Dr. Kanchan Bag | M.Sc., NET, Ph.D. | Associate Professor | Physical Chemistry | Chemistry |
| 8 | Dr. Sushil Kumar Ghosh | M.Sc., NET, Ph.D. | Associate Professor | Applied Mathematics | Mathematics |
| 9 | Dr. Prithwish Kumar Hait | M.Sc., NET, Ph.D. | Associate Professor | Econometrics & Statistics | Economics |
| 10 | Dr. Rita Sil | M.A., NET, Ph.D. | Associate Professor | Comparative Literature | Bengali |
| 11 | Dr. Manas Kumar Rana | M.A. SLET Ph.D. | Associate Professor | Ancient Indian History | History |
| 12 | Dr. Krishnendu Pradhan | M.P.Ed., M.Phil., Ph.D. | Associate Professor | Exercise Physiology & Volley Ball | Physical Education |
| 13 | Dr. Abhinandan Rana | M.Sc. NET, Ph.D. | Associate Professor | Inorganic Chemistry | Chemistry |
| 14 | Prof. Uttam Sarkar | M.A., NET, SLET | Associate Professor | Adv. Logic | Geography |
| 15 | Prof. Soma Samanta | M.A. M.Phil | Associate Professor | Cartography | Philosophy |
| 16 | Prof. Susanta Kumar Mandal | M.A., SLET | Assistant Professor | Modern European Hist. | History |
| 17 | Dr. Swatilekha Maiti | M.Sc., Ph.D. | Assistant Professor | Physiology Micro | Physiology |
| 18 | Dr. Rabindra Math Mudi | M.A. SET, Ph.D. | Assistant Professor | Madhya Juger Bangla Sahitya | Bengali |
| 19 | Dr. Rajlaxmi Mukherjee | M.Sc. NET, Ph.D. | Assistant Professor | Advanced Algebra | Mathematics |
| 20 | Dr. Pokhraj Guha | M.Sc. NET, Ph.D. | Assistant Professor | Cellular & Molecular Immunology | Zoology |
| 21 | Dr. Baneswar Jana | M.A. NET, Ph.D. | Assistant Professor | Philosophy | Sanskrit |
| 22 | Prof. Mousumi Pal | M.A., SET, M.Phil. | Assistant Professor | Modern India | History |
| 23 | Dr. Sajed Biswas | M.A. SET, Ph.D. | Assistant Professor | Modern Europe | History |
| 24 | Prof. Arnab Roy | M.Sc., NET | Assistant Professor | Nuclear & Particle Physics | Physics |
| 25 | Dr. Sanchayita Manna | M.A. NET, Ph.D. | Assistant Professor | Indian Writings in English & Translations | English |
| 26 | Prof. Susanta Kumar Giri | M.Sc., SET | Assistant Professor | Inorganic Chemistry | Chemistry |
| 27 | Dr. Abhijit Banerjee | M.Sc. NET, Ph.D. | Associate Professor | Mathematical Physics | Mathematics |
| 28 | Prof. Kunwar Hansda | M.Sc., NET | Assistant Professor | Cytogenetics & Molecular Biology | Botany |
| 29 | Dr. Sk. Sahanawaz Alam | M.Sc. NET, Ph.D. | Assistant Professor | Microbiology | Botany |
| 30 | Prof. Swarup Rana | M.A. SET, M.Phil. | Assistant Professor | Social Movement | Political Science |
| 31 | Prof. Keshob Barman | M.A., SET | Assistant Professor | Global Politics (International Relations) | Political Science |
| 32 | Prof. Prasanta Rakshit | M.A., SET | Assistant Professor | Indian Writing in English | English |
| 33 | Dr. Suman Sardar | M.Sc. NET, Ph.D. | Assistant Professor | Condensed Matter Physics | Physics |
| 34 | Dr. Anirban Bagui | M.Sc. Ph.D. | Assistant Professor | Solid State Physics | Physics |
| 35 | Dr. Shampa Deb Chanda | M.Sc., NET, Ph.D. | Assistant Professor | Molecular Biology & Genetics | Zoology |
| 36 | Prof. Subham Bhakat | M.Sc. NET | Assistant Professor | Molecular Biology & Genetics | Physiology |
| 37 | Dr. Pralay Kumar Bhattacharyya | M.Sc., M.Li.Sc, Ph.D., NET, SET | Assistant Librarian | Bibliometrics, Informetrics & Scientmetrics | Library |
| 38 | Mr. Tamal De (GLI in Botany) | M.Sc. (ENVS Bio Sc.) | Associate GLI | Major, ANO, NCC | Botany |
State Aided College Teachers
| Sl. No. | Name | Qualification | Status | Specialization | Department |
|---|---|---|---|---|---|
| 1 | Mrs. Champa Nandi | M.A. | SACT-II | Modern India | History |
| 2 | Mr. Biswajit Pasari | M.Phil | SACT-II | Yoga | Physical Education |
| 3 | Mrs. Manisha De | M.COM. | SACT-II | Finance & Control | Economics |
| 4 | Mr. Ajoy Kumar Samanta | M.A. | SACT-II | Logic | Philosophy |
| 5 | Mrs. Rina Rani Mallick | M.P.Ed. | SACT-II | Kho-Kho | Physical Education |
| 6 | Mr. Debranjan Chakraboarty | M.P.Ed | SACT-II | Athletics | Physical Education |
| 7 | Mr. Kajal Kumar Masanta | M.Sc. | SACT-II | Organic Chemistry | Chemistry |
| 8 | Mr. Debasish Dandapat | M.Sc. | SACT-II | Organic Chemistry | Chemistry |
| 9 | Mr. Tapan Kumar Rana | M.A. | SACT-II | American Lit. | English |
| 10 | Mr. Kunal Kumar Misra | M.Sc. | SACT-II | Econometric | Economics |
| 11 | Mr. Alakta Khamrui | M.A. | SACT-II | Sociology | Political Science |
| 12 | Mr. Uttam Bhunia | M.A. M.Phil. | SACT-II | Environment Geography | Geography |
| 13 | Mr. Bhanu Kumar Mandal | M.A. | SACT-II | Agriculture & Pollution Geography | Geography |
| 14 | Mr. Samir Kumar Hazra | M.Sc. | SACT-II | Inorganic Chemistry | Chemistry |
| 15 | Dr. Dipankar Maity | M.P.Ed., Ph.D. | SACT-I | Football | BPEd |
| 16 | Dr. Chandan Mandal | M.A. M.Ed., M.Phil, Ph.D. | SACT-I | Vyakaran | Sanskrit |
| 17 | Mr. Apurba Kusari | M.A., NET | SACT-II | Veda | Sanskrit |
| 18 | Mrs. Sutanuka Roy | M.Sc. B.Ed. | SACT-II | Solid State Physics | Physics |
| 19 | Mr. Biman Dutta | M.Sc. | SACT | Environmental Botany | Botany |
| 20 | Dr. Asit Kumar Jana | M.A. PhD. | SACT-I | Bio-Geography & Eco-System | Geography |
| 21 | Mr. Pradip Kumar Mahata | M.A. | SACT-II | American Lit. | English |
| 22 | Mrs. Aditi Ghosh | M.A. | SACT-II | Bio. Geography | Geography |
| 23 | Dr. Shubhajit De | M.A. Ph.D. | SACT-I | American Lit. | English |
| 24 | Dr. Nilimesh Mahata | M.A., M.Phil. Ph.D. | SACT-I | Kavya | Sanskrit |
| 25 | Mrs. Sudeshna Sasmal | M.Sc. B.Ed. | SACT | Environmental Botany | Botany |
| 26 | Dr. Shyamal Goswami | M.A. Ph.D. | SACT-I | Kavya | Sanskrit |
| 27 | Mrs. Tanusri Roy | M.P.Ed. | SACT-II | Badminton | BPEd |
| 28 | Mr. Chayan Nandi | M.Sc. | SACT | Operations Research | Mathematics |
| 29 | Mr. Samir Kumar Hazra | M.P.Ed. | SACT-II | Kho-Kho | BPEd |
| 30 | Mr. Raju Bhui | M.A., B.Ed. | SACT | Folk | Bengali |
| 31 | Mr. Sumanta Majhi | M.P.Ed., NET | SACT-I | Cricket | BPEd |
| 32 | Mr. Goutam Mitra | M.A., B.Ed | SACT-I | Philosophy | Sanskrit |
| 33 | Mr. Durga Charan Barui | M.Sc. NET | SACT-I | Physical Chemistry | Chemistry |
| 34 | Mr. Tanmoy Ghosh | M.A. | SACT-II | Urban Geography | Geography |
| 35 | Mr. Rabi Murmu | M.A., M.Phil. (NET, SET) | SACT-I | NIL | Santali |
| 36 | Mr. Biswajit Roy | M.Sc. (SET) | SACT-I | Operations Research | Mathematics |
| 37 | Mr. Sani Sen | M.Sc. NET | SACT-I | Microbiology & Microbial Biotechnology | Botany |
| 38 | Mrs. Anupama Bisui | M.Sc. B.Ed. | SACT-II | Microbiology & Immunology | Physiology |
| 39 | Mr. Anup Jana | M.Sc., B.Ed. NET | SACT-I | Microbiology & Immunology | Physiology |
| 40 | Miss. Nandini Karmakar | M.Sc. | SACT-II | Mobile Computing | BCA |
| 41 | Dr. Pintu Shit | M.A. B.Ed. Ph.D. | SACT-I | Linguistics | Bengali |
| 42 | Mrs. Rupali Atta | M.A. B.Ed. M.Phil. | SACT-II | Rabindra Sahitya | Bengali |
| 43 | Mr. Dipanjan Sarkhel | M.Tech. | SACT-II | Cloud Computing | BCA |
| 44 | Mr. Dipankar Jana | M.Com. NET | SACT-I | Financial Management | BCA |
| 45 | Mr. Prabir Kumar Shit | M.Sc. B.Ed. | SACT-I | Solid State Physics | Physics |
| 46 | Mr. Nisha Chaki | M.Sc. NET | SACT-I | Applied Mathematics | Physics |
| 47 | Mr. Saheb Chakraborty | M.Sc. NET | SACT-I | Solid State Physics | Physics |
| 48 | Dr. Santanu Maity | M.Sc., Ph.D. | SACT-I | Microbiology & Microbial Biotechnology | Botany |
| 49 | Mr. Rajib Saha | M.Sc. NET | SACT-I | Solid State Physics | Physics |
| 50 | Miss. Barsha Manna | M.Sc. B.Ed. | SACT-II | Electronics | Physics |
| 51 | Mr. Tathagata Chatterjee | M.Sc. B.Ed. | SACT-II | Microbiology & Immunology | Zoology |
| 52 | Mr. Subhashish Giri | M.Sc., NET | SACT-II | Applied Mathematics | Mathematics |
| 53 | Mrs. Merina Yasmin | M.Sc. | SACT-II | Microbiology & Immunology | Physiology |


