Explore our comprehensive collection of books, journals, and resources
Subject Area | Number of Books |
---|---|
Bengali | 7,699 |
Mathematics | 4,925 |
History | 4,163 |
English | 3,878 |
Philosophy | 3,739 |
Physics | 2,903 |
Chemistry | 2,544 |
Commerce | 2,364 |
Physical Education | 2,240 |
Sanskrit | 2,068 |
Political Science | 1,433 |
Zoology | 1,394 |
Economics | 1,162 |
Geography | 1,129 |
Santali | 1,070 |
Botany | 974 |
Computer Science & BCA | 294 |
Physiology | 240 |
Miscellaneous | 183 |
Environmental Science | 72 |
Library Science | 62 |
NCC | 61 |
Education | 23 |
Vocational Stream | 19 |
Book borrowing and returning services with automated renewal system and digital cataloguing.
Expert assistance for research, reference queries, and information literacy support.
Access to e-books, e-journals, databases, and online learning materials.
Quiet reading rooms, group study areas, and air-conditioned comfortable seating.
Photocopying, scanning, and printing facilities for academic needs.
Specialized assistance for research projects, thesis work, and academic publications.
Category | Books Allowed | Duration |
---|---|---|
Honours Students | 3 books | 15 days |
General Students | 2 books | 15 days |
Faculty Members | 10 books | 30 days |
Non-teaching Staff | 5 books | 15 days |
Monday - Saturday: 9:30 AM to 5:00 PM
Sunday & Holidays: Closed
Monday - Saturday: 10:30 AM to 3:30 PM
Address:
Central Library, Garhbeta College
Garhbeta, West Bengal
Email:
library@garhbetacollege.ac.in
Phone:
+91-XXXX-XXXXXX
Join thousands of students and faculty who rely on our comprehensive library services